Pricing
Plans for every business size.
All plans include a 7-day free trial. No credit card required.
Simple, transparent pricing
Choose the plan that fits your business. All plans include a 7-day free trial.
Lite
SAR49/mo
Perfect for solo operators and individual business owners.
- 1 location
- 150 AI replies/mo
- 1 user
- Auto-Reply ✓
- 7-day free trial
Growth
SAR129/mo
Ideal for small teams managing multiple locations.
- 3 locations
- 450 AI replies/mo
- 3 users
- Auto-Reply ✗
- 7-day free trial
Most Popular
Pro+
SAR229/mo
For growing brands that need more power.
- 5 locations
- 900 AI replies/mo
- 5 users
- Auto-Reply ✗
- 7-day free trial
Business
SAR449/mo
Built for multi-location brands with large teams.
- 10 locations
- 1,800 AI replies/mo
- 10 users
- Auto-Reply ✓
- 7-day free trial
Enterprise
Custom pricing
Custom solutions for large enterprises.
- Custom locations
- Custom AI replies
- Custom users
- Auto-Reply ✓
- Dedicated support
Need help choosing the right plan?
Our team is happy to find the perfect fit for your business.
Talk to UsCompare all plan features
Everything you get on each plan at a glance.
| Lite | Growth | Pro+ | Business | Enterprise | |
|---|---|---|---|---|---|
| Core Features | |||||
| Review Monitoring | |||||
| Google Business Profile Connection | |||||
| iOS & Android App | |||||
| 7-Day Free Trial | |||||
| AI Features | |||||
| AI-Backed Replies | |||||
| 150 AI Replies/mo | |||||
| 450 AI Replies/mo | |||||
| 900 AI Replies/mo | |||||
| 1,800 AI Replies/mo | |||||
| Custom AI Replies | |||||
| Auto-Reply | |||||
| Analytics & Reporting | |||||
| Rating Trend Charts | |||||
| Sentiment Analysis | |||||
| Total Impressions Chart | |||||
| Google Review Calculator | |||||
| Exportable CSV Reports | |||||
| Exportable PDF Reports | |||||
| Locations | |||||
| 1 Location | |||||
| Up to 3 Locations | |||||
| Up to 5 Locations | |||||
| Up to 10 Locations | |||||
| Custom Locations | |||||
| Team & Competitor | |||||
| Competitor Analysis | |||||
| 1 User | |||||
| Up to 3 Users | |||||
| Up to 5 Users | |||||
| Up to 10 Users | |||||
| Custom Users | |||||
| Dedicated Support | |||||
Frequently Asked Questions
Your questions about pricing, answered
Can't find what you're looking for? Contact our support team
Not sure which plan is right for you?
Our team is happy to help you find the perfect fit